Gardenia joins Bombo Radyo and Star FM’s Swerte Sa Palengke Promo 2024
PALENGKE ACTIVATION SCHEDULE AND LOCATIONS
Swerte sa Palengke promo is a yearly promotional activity of Bombo Radyo and Star FM wherein they give away millions worth of prizes through their weekly raffle entry draws held at their studios and in wet market activations. On its 18th year, Gardenia Bakeries Phils. together with its co-sponsors, joins Swerte sa Palengke 2024, to give away a total prize of 7 Million pesos. The promo activity runs from July 14 to September 14, 2024.
To get a chance to win, contestants will have to do the following:
- Buy a Gardenia loaf of any size and variant and keep the plastic packaging as the proof of purchase. On the right are Gardenia’s participating products:
2. In a white envelope, enclose the Gardenia empty plastic packaging and write your name, age, address, contact number, signature, week number, proof of purchase, promo title (Swerte sa Palengke Promo 2024) and the participating station or drop box location on the back of the envelope.
See sample below:
- There are two (2) ways to send your entry and win:
Via Studio Draw
- Drop your entries in any participating Bombo Radyo and Star FM studio drop boxes every Monday to Friday from 8:00AM to 5:00PM or drop in our designated drop box locations/Participating stations with a cut-off time at 3:00 pm every Friday.
- Only entries received in the current week will be qualified for the weekly draw. A new set of entries will be drawn for the succeeding week.
- Winning entries for the weekly draw will be drawn every Satuday at the participating stations. Winners will be announced on-air at 3:00PM after the draw.
- Weekly winners must claim their prizes at the station every Monday, at 10:00AM.
Via Palengke Activation Draw
- Drop your entries in our designated drop boxes within the wet market area of the week before the start of the draw. Click here to see the weekly schedule and wet market areas for the activation.
- Only entries received in the drop boxes within the wet market area during the week of activation will be qualified for the Palengke Activation draw.
- Ten (10) winning entries of P1,000 cash prize each per wet market area will be drawn every Saturday at 3:00PM during the Palengke Activation.
- Prizes must be claimed at the tech booth before the Palengke Activation ends/while event is ongoing.
- You can also win during the wet market activation by joining the on-ground activities and games.
- To claim your prize, winners must present at least two (2) original and valid IDs with picture. w Minors with ID must be accompanied by a guardian when claiming their prize.
- A participant may only win once in each draw. Non-winning entries of the weekly draws will be qualified for the Grand Draw on September 14, 2024.
- If a participant’s name is drawn more than once during the Grand Draw, the participant will get the bigger-valued prize, and another entry will be drawn for the lesser-valued prize.
- Grand Draw prizes of >amount< >no of winners< on a per area basis will be conducted at the station level, while prizes for regional and nationwide draw will be drawn electronically at Bombo Radyo Philippines Makati News Center located at _______
- All draws will be witnessed by an authorized FDA representative.
- Prizes that are unclaimed for 60 days after the Grand Draw will be forfeited.
- All employees of Bombo Radyo Philippines, ad agencies, Gardenia Bakeries Philippines, Inc and those of the participating sponsors and their relatives up to the second degree of consanguinity or affinity are disqualified from joining this promo.
- 20% tax for the prizes exceeding P 10,000.00 will be shouldered by the winner.
LIST OF PARTICIPATING STATIONS/DROP BOXES:
STUDIO DROP BOX
Location | Address | |
1 | Bombo Radyo Bacolod | Bombo Radyo Bacolod Cbs Dev Corp. Bldg Lacson St. Mandalagan, Bacolod City |
2 | Bombo Radyo Baguio | Bombo Radyo Baguio B’cast Ctr., 14 Lourdes Subdivision, Baguio City |
3 | Bombo Radyo Butuan | Bombo Radyo Baguio B’cast Ctr., Aruj Ville Subd., Brgy. Libertad, Butuan City |
4 | Bombo Radyo CDO | Bombo Radyo Cdo B’cast Ctr., Corales Ave., Cagayan De Oro City |
5 | Bombo Radyo Cauayan | Bombo Radyo, B’cast Ctr., Barrio Menante Ii Cauayan, Isabela |
6 | Bombo Radyo Cebu | Bombo Radyo B’cast Ctr., 87-A Borromeo St. Cebu City |
7 | Bombo Radyo Dagupan | Bombo Radyo B’cast Ctr.Maramba Bankers, Village, Bonuan, Dagupan City |
8 | Bombo Radyo Davao | Cbs Dev. Corp. Bldg. Bombo Radyo B’cast Ctr. San Pedro St. Davao City |
9 | Bombo Radyo GenSan | Bombo Radyo B’cast Crt. Brgy Bula General Santos City |
10 | Bombo Radyo Iloilo | Sky City Tower, Mapa St. Iloilo City |
11 | Bombo Radyo Kalibo | Bombo Radyo B’cast Ctr., Oyo Torong St. Cor C Laserna Ext St Kalibo Aklan |
12 | Bombo Radyo Koronadal | Koronadal Radyo B’cast Ctr. General Santos Drive, Koronadal, South Cotabato |
13 | Bombo Radyo La Union | Bombo Radyo B’cast Ctr., Pennsylvania Ave. Sanfernando La Union |
14 | Bombo Radyo Laoag | Bombo Radyo B’cast Ctr. Bgy 48 K Kabungaan Airport Ave., Laoag City |
15 | Bombo Radyo Legazpi | Bombo Radyo B’cast Ctr. Tahao Road Near Central City Subdivision Gate Legaspi City |
16 | Bombo Radyo Naga | Bombo Radyo B’cast Ctr., Diversion Road, Brgy Tabuko, Naga City |
17 | Bombo Radyo Roxas | Bombo Radyo B’cast Ctr., Arnaldo Blvd Roxas |
18 | Bombo Radyo Tacloban | 4th Floor Esperas Bldg. Real Street Tacloban City |
19 | Bombo Radyo Tuguegarao | Bombo Radyo B’cast Ctr., Poblacion(Bagumbayan) Tuguegarao, Cagayan |
20 | Bombo Radyo Vigan | Bombo Radyo B’cast Ctr., Tamag, Vigan, Ilocos Sur |
21 | Star FM Cotabato | 5th Street, General Luna, Cotabato City |
22 | Star FM Dipolog | 2nd Lodel Bldg Gen Luna & Osmena Sts. Dipolog City |
23 | Star FM Manila | 18th Floor Strata 2000 Blg. F. Ortigas Jr. Avenue Ortigas Center, Pasig City |
24 | Star FM Zamboanga | 4th Floor Ajs Bldg Corcuera Cor Valderreza Sts, Zamboanga City |
OTHER PARTICIPATING STATIONS/DROP BOX LOCATIONS
Location | Address | |||||
1 | GENSAN DROP BOX LOCATIONS | |||||
Rengel Mart | Public Market,Santiago Blvd. Gensan Proper | |||||
De Asis Store | Balite Lagao, Gensan Proper | |||||
GalimbaUnimart | Fil-Am Road, Brgy. Fatima, Gensan | |||||
Carin Store | Zone 2 Blk 1, Brgy. Fatima, Gensan | |||||
Bobillo Unimart | Lote Brgy. Calumpang, Gensan | |||||
Sun Mart | Centro Brgy Calumpang, Gensan | |||||
Malakas Trading | Prk Malakas, Brgy. San Isdro,Gensan | |||||
Daday Store | Kanto Brgy. Katangawan, National Highway, Gensan | |||||
MTF Gomez Store | National Highway, Brgy,. Tinagacan, front of Datu Dumagkal Danial School | |||||
Dobinix Store | Prk 4 Brgy Conel,GSC | |||||
Panilaga Store | Prk Masunurin Brgy. Buayan beside H, Bayan Sr Central Elem School | |||||
Gomez Store | Prk Tahimik Brgy. Baluan, GSC | |||||
WC Sari Sari Store | beside Public Market, Brgy. Alabel | |||||
Lanis General Merchandise | Poblacion Public Market, Polomok | |||||
Mariveles Store | Kanto Brgy Cannery, Polomok So Cot (unahan sa DARBCI) | |||||
2 | ILOILO DROPBOX LOCATIONS | |||||
Farmacia Fortuna | Poblacion, Leganes, Iloilo | |||||
Putting Bato Poultry Supply | Zarraga Public Market, Zarraga, Iloilo | |||||
Nit’S Bakery | Aurora St., Dumangas, Iloilo | |||||
Bedorias Minimart | Barotac Nuevo Public Market, Barotac Nuevo Iloilo | |||||
Pototan Farmer’S Multi Purpose Cooperative | Old Public Market, Pototan, Iloilo | |||||
Happy Hours Dry House | Montinola St., Sta. Barbara, Iloilo | |||||
Has & J Stor | Roosevelt St., Sta. Barbara, Iloilo | |||||
Hinares Store | Pavia Public Market, Pavia, Iloilo | |||||
Sari-Sari Bread Store | San Miguel Public Market, San Miguel Iloilo | |||||
Lourdes Store | Leob Public Market, Leon, Iloilo | |||||
Rovijane Hardware | Brgy. Teniente Benito, Tubungan, Iloilo | |||||
J & E Mini Grocery | Guimbal Public Market, Guimbal, Iloilo | |||||
Sari-Sari Bread Store | Stejeto St., Tigbauan, Iloilo | |||||
Olivares Ticketing Outlet | Oton Public Market, Oton, Iloilo | |||||
R. Florete | Guanco Branch | |||||
R. Florete | Robinson Iloilo | |||||
R. Florete | Robinson Jaro | |||||
R. Florete | SM City Iloilo | |||||
R. Florete | Plazuela De Iloilo | |||||
3 | CEBU DROPBOX LOCATIONS | |||||
Evangeline Store | Upper Carreta, Cebu City | |||||
Mabolo Brgy. Hall | Mabolo, Cebu City | |||||
RPY Pharmacy | New Public Market, Consolacion Cebu | |||||
Tangga Store | Zone UBE Brgy. Paknaan, Mandaue City | |||||
Farmacia Yampoy | Lapu-lapu Public Market Lapu-lapu City | |||||
Hermony Store | Canjulao, Lapu-lapu City | |||||
Rio Minimart | Inayawan, Cebu City | |||||
Arise & Shine Pharmacy | Pahina Central, Cebu City | |||||
Jeef & Bing Store J. Labra | Guadalupe, Cebu City | |||||
RCC Store | Banawa, Cebu City | |||||
Mac-Mac Store | V. Rama St. Cebu City | |||||
Evercare Pharmacy | Banawa Cebu City | |||||
FC Minimart | Don Gil Garcia St. Cebu City | |||||
Zarri Pharmacy | Guadalupe Cebu City | |||||
Nene Store | Andress Abellana Cebu City | |||||
Johanna Store | Opra Kalunasan Cebu City | |||||
Christian Karenderia | Mambaling Cebu City | |||||
Ken-Marta Sari2 Store | Gancia Mambaling | |||||
MNS Eatery | Colon St. Cebu City | |||||
Ubas Minimart | Punta Prinsisa Cebu | |||||
Elmera Tayabas Water Refiling Station | R. Ocam Drive Inayawan | |||||
Labangon Public Market | Labangon Cebu City | |||||
Carbon Public Market | Carbon Cebu City | |||||
MG Eatery | Mambaling Cebu City | |||||
T Padilla Public Market | T.Padilla Cebu City | |||||
G & H Store | Basak Pardo Cebu City | |||||
Tabo-an Public Market | Taboan Cebu City | |||||
Evang Store | P. Rodriguez St. CC | |||||
Bigboy 30 Silog | Katipunan St. CC | |||||
Queen Bank Cebu | Sanciangko St. Cebu City | |||||
4 | DAGUPAN DROPBOX LOCATIONS | |||||
Veron’s Shoe Square | Poblacion, Mangaldan | |||||
Queenbank Dagupan | A.B Fernandez Dagupan City | |||||
Farmacia Petilla San Fabian | Poblacion, San Fabian Pangasinan. | |||||
Farmacia Petilla Mangaldan | Mangaldan Pangasinan | |||||
Farmacia Balingit | Rizal, Dagupan City | |||||
De Vera Store | Mangaldan Pangasinan | |||||
Dalope Store | Sta Barbara, Pangasinan | |||||
Bernardino Store | Sta. Barbara Pangasinan | |||||
Med – Eight Pharmacy | Mangaldan Public Market | |||||
Apiong Store | Brgy. Pogo, Mangaldan | |||||
Nena’s Store | San Fabian Pangasinan | |||||
Reside Store | Malabago Mangaldan | |||||
Ysabelle Store | Bonuan Dagupan City | |||||
Evangelista Store | Rizal St. San Jacinto | |||||
Amco Covenience Store | Calasiao Pangasinan | |||||
5 | LEGAZPI DROPBOX LOCATIONS | |||||
Berjuega Gen Merchandise | Sabang, Legazpi City near pier site Legazpi | |||||
Legazpi Generics Drug Store | Legazpi Public Market | |||||
Geroy Store | Binanuahan Legazpi City | |||||
Quaky Canteen | Bay Bay Legazpi City | |||||
Panda Store | Albay Public Market Site. | |||||
JN Bakeshop | Riles Daraga Albay | |||||
Zandres Pawnshop | Centro Daraga Albay | |||||
Tanchuling Merchandise | Market Site Camalig Albay | |||||
Consumers Center | Market Site Guinobatan Albay | |||||
Nasol Optical Clinic | Paulete street Guinobatan Albay | |||||
Markados Poultry Supply | Market Site Sto. Domingo Albay | |||||
Bayona General Merchandise | Brgy.11 Magsaysay Street Bacacay Albay. | |||||
BAM LOT Store | inside Public Market Bacacay Albay | |||||
Sola Merchandise | Poblacion Malilipot Albay | |||||
6 | CAUAYAN DROPBOX LOCATIONS | |||||
Am Clemente’S Pharmacy | Public Market, Alicia Isabela | |||||
Farmacia Navarro | Main–Santiago City Isabela | |||||
Santiago City Supermart | Public Market, Santiago City | |||||
Farmacia Petines | San Mateo Isabela | |||||
Chin Variety Store | formerly ORLANDO’S GROCERY Beside Private Market, Cauayan City | |||||
Aves Drug Store | Public Market, Cauayan City | |||||
Mercy Store | Airport Road, San Fermin, Cauayan City | |||||
Camille Joyce Store | Cabatuan Isabela | |||||
Estabillo Loading Station & Gen. Mdse. | Public Market, Aurora Isa. | |||||
Chesca School Supply | District 3, San Manuel Isabela | |||||
Midtown Pharmacy & Grocery | Public Market, Roxas Isabela | |||||
Eb Flores Dry Goods | Public Market, City of ILagan | |||||
Isabela Drug Store | Upi, Gamu Isabela | |||||
Justo Pharmacy | Junction San Mariano, Naguilian Isabela | |||||
M – Kiat Grocery & Gen. Mdse. | Public Market, Echague Isabela | |||||
Farmacia Sheena | National Road Ipil, Echague Isabela | |||||
Sk Farm Supply/ Chamsil Agri Seed Center | Cordon Isabela | |||||
Laciste Wet & Dry Goods | Reina Mercedes Isa. | |||||
Botika Malik | P7, Andres Bonifacio Diffun Quirino | |||||
7 | LAOAG DROPBOX LOCATIONS | |||||
White Gold Store | Pasuquin Public Market | |||||
Tacing’s Store | Bacarra Public Market | |||||
Magaoay Store | Brgy. 4 Bacarra, Ilocos Norte | |||||
Reyna’s Store | Brgy. 2 Vintar, Ilocos Norte | |||||
Gold Silver General Merchandize | Sarrat, Public Market | |||||
Nani’s Store | Brgy. 2 Piddig, Ilocos Norte | |||||
Mia’s Store | Brgy. Lydia Marcos, Ilocos Norte | |||||
Rodrigues Pharmacy and Gen. Mer | Brgy. 2 Garreta, Badoc Ilocos Norte | |||||
CK Store and Farm Supply | Brgy. Darat, Pinili Ilocos Norte | |||||
LCM Gen. Merchandize | Pias Norte, Currimao Ilocos Norte | |||||
Gemma’s Bakeshop and Grocery | Brgy. Ablan Batac City | |||||
Ecomart Cooperative | Brgy. Nalupta, Batac City | |||||
Simonette General Merchandize | Brgy. San Pablo San Nicolas Ilocos Norte | |||||
Ramelb’s Kabayan Grocery | Brgy. 2 San Nicolas Ilocos Norte | |||||
CF General Merchandize | Gen. Luna St. Laoag City | |||||
Central general Merchandize | Abadilla St. Laoag City | |||||
Town Bakery & Grocery | Rizal St. Laoag City | |||||
Wide west Commercial | Villanueva St. Laoag City | |||||
Casiano Grocery | Brgy. 3 San Nicolas, Ilocos Norte | |||||
Mangato Bakery & Store | Brgy. Mangato, Laoag City | |||||
Maemar Store | Brgy. Raraburan, Laoag City | |||||
8 | TACLOBAN DROPBOX LOCATIONS | |||||
Puregold Real | Real St Tacloban City | |||||
Astra Mart | Burgos St.Tacloban City | |||||
Puregold Marasbaras | Marasbaras, Tacloban City | |||||
Palo Grocerrete | Palo, Leyte | |||||
My Marketing | Sto Niño St. Tacloban City | |||||
Botica Bermudo & Variety Store | Palo Leyte | |||||
Gatela Enterprises | Zone 2 Real St. Sta Fe Leyte | |||||
Mikyu Mart | Marasbaras, Tacloban City | |||||
MB Mart | Sampaguita St Tacloban City | |||||
Benloi Mart | Nula-Tula Tacloban City | |||||
Alvarez Mart | Diit, Tacloban City | |||||
JT Mart | Salazar St Tacloban City | |||||
Wilmars Mini Mart | Calanipawan Road Tacloban City | |||||
Anto Nia Mart | Zamora St Tacloban City | |||||
Mercury Drug Store | Real St Tacloban City | |||||
9 | COTABATO DROPBOX LOCATIONS | |||||
Plastic Trading | Salipada K. Pendatun Ave. Ext., Cotabato City (Near Supermarket) | |||||
Alnor Gen. Merchandise | Bonifacio Street, Cotabato City | |||||
Sugni | Bonifacio Street Cotabato City | |||||
South Seas Complex | Don Rufino Alonzo St. Cotabato City | |||||
Cotabato Fish Trading Co. Inc. | #2 Japal Guiani. Rajah Tabunuway Blvd. Cotabato City | |||||
Center Point Inc. | Don Rufino Alonzo St. Cotabato City | |||||
Ach Corp | 10 Japal Guiani (Makakua) St. Cotabato City | |||||
Bhing Store Awang | Datu Odin Sinsuat, Maguindanao Del Norte | |||||
Oliver Store | 7TH Street, RH-5, Don E. Sero, Cotabato City | |||||
Ulama Store | 5TH Street, RH-5, Don E. Sero, | |||||
10 | MANILA DROPBOX LOCATIONS | |||||
Emma’s Store | Blk. 44 Lot 11 Caysio Sta. Maria, Bulacan | |||||
Mian and Marian Store | Blk. 16 Lt 18 Dinar St. Carlton Village, Manggahan, Rodriguez, Rizal | |||||
Queen Bank Makati | Sen. Gil J. Puyat Avenue, Corner Batangas Street, Makati City | |||||
Vilma’s Store | Star Apple Street, Karuhatan, Valenzuela City | |||||
Gerri-Tess Store | B38 L20 Kalusugan Street, Karangalan Village, Cainta, Rizal | |||||
Paro G Sari-Sari Store | Blk. 3 Lot 18 Peacock St. Richville Centennial 2, Pinagbuhatan, Pasig City | |||||
Linda’s Store | Gawad Kalinga Compound, Novaliches, Quezon City | |||||
Alice Store | Balangkas Street, Valenzuela City | |||||
Lhander Mike M. Castilod Store | 17-C 1st West Crame, San Juan City | |||||
Jelly’s Bakery | Rockville Subdivision II, Quezon City | |||||
Eve’s Residences | Matahimik Street, Riverside Subdivision, Rizal | |||||
Madonna’s Store | Paete Street, Mandaluyong City | |||||
3M Sisters Bakery | Lapu-Lapu Street, West Rembo, Makati City | |||||
Café Prince | Ubelt, Sampaloc, Manila | |||||
11 | BACOLOD DROPBOX LOCATIONS | |||||
Fritz Kenneth Store | Libertad Market | |||||
Bing Store | Handumanan | |||||
Sir John Pharmacy | Bago City Market | |||||
Martir Store | Pahanocoy, Bacolod | |||||
Arthjur Store | Libertad Market | |||||
Magno Store | Brgy. Taculing | |||||
Jrn Medical Inc. | Bago Public Market | |||||
Consuelo Supermart | Brgy. 37, Bacolod | |||||
Kj Fairmart | Gatuslao St. Bacolod City | |||||
Sincere Drugstore | Luzuriga St. Bacolod City | |||||
Mansport Supermart | Sum-Ag Market | |||||
Kit’s Store | Brgy. 19, Bacolod City | |||||
Kj Fairmart | Sum-Ag Public Market, Bacolod City | |||||
Gustav Café | Murcia Market | |||||
Reb’s Drug Store | Murcia Public Market | |||||
Marex Pharmacy | Silay City | |||||
Lopues Silay | Silay City, Neg. Occ. | |||||
Foodmart Supermarket | Talisay City | |||||
Sto Rosario Pharmacy | Talisay City | |||||
ESB Hardware | Talisay City | |||||
12 | DAVAO DROPBOX LOCATIONS | |||||
Multiple General Merchandise | Davao-Bukidnon Road,Davao City | |||||
Astro Shopper’S Plaza | Mintal Public Market, Davao City | |||||
Save O’Matic Grocery | Toril Public Market, Davao City | |||||
Alvimar Store | Buhangin Public Market, Davao City | |||||
Central Warehouse Club | Agdao, Davao City | |||||
Jme Marketing | Farmer’s Market,Bankerohan Public Market | |||||
Nccc Supermarket | Calinan Highway, Davao City | |||||
Felcris | Davao-Bukidnon Road,Davao City | |||||
Sulit Value Store | Calinan Public Market, Davao City | |||||
Multiple 8 Gen. Merchandise | Calinan Public Market, Davao City | |||||
Astro Shopper’S Plaza | Mintal Public Market, Davao City | |||||
Save O’Matic Grocery | Toril Public Market, Davao City | |||||
Alvimar Store | Buhangin Public Market, Davao City | |||||
Central Warehouse Club | Agdao, Davao City | |||||
Neneng Dry Goods Store | Mintal Public Market | |||||
Danverl Store | Bangkal, Davao City | |||||
Ramos Store | Vales Beach, Daliao, Toril, Davao City | |||||
Cenabre Store | Bangkal, Davao City | |||||
Flores Bakeshop | San Antonio Vill., Matina, Davao City | |||||
Fuentes Store | Calinan, Davao City | |||||
Fami Lee’s Mini-Mart | Calinan, Davao City | |||||
13 | BUTUAN DROPBOX LOCATIONS | |||||
Grego Reg’s Merchandise | Libertad, Butuan City | |||||
Rosenel Lumber | Andaya Jeepney Terminal, Butuan City | |||||
Deo Obar Store | P – 14 Relocation Doongan, Butuan City | |||||
AVRM Grocery | Langihan Butuan City | |||||
Villa Fidelina Grocers | Ochoa Ave., Butuan City | |||||
Happy Enterprise | Obrero, Butuan City | |||||
Hinuguin | 2 T Substation Leon Kilat, Butuan City | |||||
Goodyear Enterprise | A.D. Curato, Butuan City | |||||
Amaico Mechandise | Ampayon, Butuan City | |||||
Alliyah faye Store | San Vicente, Butuan City | |||||
Berol Store | San Vicente, Butuan City | |||||
Nanny Parejili Store | Tandang Sora, Butuan City | |||||
Charlita Store | Agusan Pequeño, Butuan City | |||||
Board Member Rito Maragañas | Cabadbaran City | |||||
Bete Store | P5 Mahogany Butuan City | |||||
14 | ZAMBOANGA DROPBOX LOCATIONS | |||||
Tugbungan Barangay Hall | Tugbungan Near Public Market Zamboanga city | |||||
Guiwan Barangay Hall | Guiwan Near Public Market Zamboanga Ctiy | |||||
Upper Barangay Hall | Upper Near Public market Calarian Zambonaga City | |||||
Tumaga Barangay Hall | Tumaga Near Public Market Zamboanga City | |||||
San Roque Barangay Hall | San Roque Near Public Market Zamboanga City | |||||
San Jose Barangay Hall | San Jose Near Public Market Guso Zamboanga City | |||||
Baranggay Pasonanca | Toribio Drive Zamboanga City | |||||
Century Light Center | Governor Lim Avenue Zamboanga City | |||||
Elsie Francisco Kainan Store | Don Basillo Navaro San jose Road Zamboanga Ctiy | |||||
Barangay Hall Canelar | Moret Zamboanga City | |||||
VSN Marketing | Magay St. Zamboanga City | |||||
Elsa and Hazal Store | Turivio Pasonanca Zamboanga CIty | |||||
Shanty Town | Barangay Luyahan Zamboanga City | |||||
Irene Store | Barangay Zinunoc Zamboanga City | |||||
Galves Store | Barangay Triplet Zamboanga City | |||||
Bibing Store | Tumaga Zamboanga City | |||||
B and Y Store | Sanjose Guso Zamboanga City | |||||
J.V Store | Kawit Zamboanga City | |||||
15 | BAGUIO DROPBOX LOCATIONS | |||||
JPM Music Store & Accessories | Dangwa Terminal, Baguio City | |||||
Cokins Everywear | 109 Kayang Street, Baguio City | |||||
Enriquez meat store | Stall 16, Meat Section, Public Market, Baguio City | |||||
45 convenience mart | 1st floor Baguio Center Mall, Magsaysay Avenue, Baguio City | |||||
Bumeyas store | Bacbacan Asin Road, Baguio City | |||||
Molave store | 1488 Molave Drive Km 4 Asin Road, Baguio City | |||||
Emmanuel grocery | Km5. La Trinidad, Benguet | |||||
Merlies Store | Middle Quarry, Baguio City | |||||
Pocket Saver’s Store | Km3. Bell Church entrance | |||||
Pokling’s Store | Barangay Poliwes, Baguio City | |||||
Sunshine Supermarket | Abanao Street, Baguio City | |||||
16 | KALIBO DROPBOX LOCATIONS | |||||
Farmacia Rescate | Toting Reyes Street, Poblacion, Kalibo, Aklan | |||||
Gupits Barbershop | Poblacion, Banga, Aklan | |||||
M & K Poultry Supply | Poblacion, Balete Aklan | |||||
Jinglet Bakeshop | Poblacion, New Washington, Aklan | |||||
Billones Store | Poblacion, Makato, Aklan | |||||
Antonino Drugstore | Poblacion, Malinao, Aklan | |||||
Macau Minimart | Poblacion, Tangalan, Aklan | |||||
17 | KORONADAL DROPBOX LOCATIONS | |||||
Ronalds Grocery | Antipolo St , Koronadal City | |||||
Adofel’S Supermart | Morrow St , Koronadal City | |||||
Doming’s Goldsmith | Public Market, Koronadal City | |||||
United Radio | Public Market, Koronadal City | |||||
Brgy San Isidro Brgy Hall | Brgy San Isidro, Koronadal City | |||||
Brgy Carpenter ,Brgy Hall | Brgy Carpenter, Koronadal City | |||||
Brgy GPS, Brgy Hall | Brgy GPS, Koronadal City | |||||
Brgy Concepcion Brgy Hall | Brgy Concepcion, Koronadal City | |||||
Brgy Zone I Brgy Hall | Brgy ZONE I ,Koronadal City | |||||
Brgy Zone II Brgy Hall | Brgy ZONE II,Koronadal City | |||||
Brgy Zone III Brgy Hall | Brgy ZONE III ,Koronadal City | |||||
Brgy Zone IV Brgy Hall | Brgy ZONE IV Koronadal City | |||||
Brgy Sto Niño Brgy Hall | Brgy Sto Niño, Koronadal City | |||||
Brgy Topland Brgy Hall | Brgy Topland, Koronadal City | |||||
Brgy Cacub Brgy Hall | Brgy Cacub, Koronadal City | |||||
Brgy Avanceña Brgy Hall | Brgy Avanceña, Koronadal City | |||||
Brgy San Isidro Brgy Hall | Brgy San Isidro,Koronadal City | |||||
Brgy Paraiso Brgy Hall | Brgy Paraiso,Koronadal City | |||||
Brgy Saravia Brgy Hall | Brgy Saravia, Koronadal City | |||||
Recca Drugs Store | Tupi, South Cotbato | |||||
Holy Grail Pharmacy | Sto Niño, South Cotabato | |||||
Dionio Pharmacy | Public Market, Banga, South Cotabato | |||||
BAMBI Tarpauline Printing | Norala, South Cotabato | |||||
Diente Pharmacy | Public Market, Surallah, South Cotabato | |||||
3B Rice Store | Tampakan, South Cotabato | |||||
18 | DIPOLOG DROPBOX LOCATIONS | |||||
Verrenze Gamefowl Supply | National Highway Turno Dipolog City | |||||
Your Care Pharmacy | Morning Star Olingan, Dipolog City | |||||
Langgam Store | Corssing Laoy Olingan Dipolog City | |||||
Fortunate Store | National Highway Taga Katipunan Zamboanga Del Norte | |||||
Punta Ncwp Bakery | Naitonal Highway Punta Dipolog City | |||||
Saver’s Mart | Rizal Avenue Dipolog City | |||||
Win’S Variety Store | National Highway Larayan, Dipolog City | |||||
Get And Go Supermarket | Poblacion South Polanc, Zn | |||||
Dgo Marketing | Stall No. 30 Polanco Public Market | |||||
Jlm Store | Crossing Tabuk Tulay Minaog, Dipolog City | |||||
Dapitan Family Mart | Bagting Dapitan City | |||||
Saver’s Pharmacy | Rizal Avenue, Dipolog City | |||||
19 | ROXAS DROPBOX LOCATIONS | |||||
Carol Square Plaza & Super Star Bazzar | Burgos St., Roxas City | |||||
Paolo’s Kakanin | Inzo Arnaldo Village, Roxas City | |||||
Queenbank | Roxas City | |||||
MJ Cellphone Repar & Accessories | Pres. Roxas, Public Market | |||||
Rona Mae store | Pilar Public Market | |||||
Gema Merchandising | Panay Public Market, Panay Capiz | |||||
Toto Batchoyan | Brgy. Malagit, Pontevedra Capiz | |||||
J Brother’s Crab Dealer | Pontevedra, Public Market | |||||
Ardiane Agrevit | Pontevedra Capiz | |||||
Jodi & Joji Store | Panit-an Public Market, Panit-an Capiz | |||||
Unarce Bakeshop | Poblacion Norte, Ivisan Capiz | |||||
Lagulay Store | Sigma Public Market | |||||
Aliligay Store | Dao, Capiz | |||||
Edmel Pharmacy | Poblacion, Mambusao Capiz | |||||
A & N Minimart | Poblacion, Sapi-an Capiz | |||||
20 | CAGAYAN DE ORO DROPBOX LOCATIONS | |||||
Queen Bank | Recto Avenue, CDO | |||||
Galero Eatery | Brgy. Consolacion, CDO | |||||
Lubid Store | Brgy. Kauswagan, CDO | |||||
Blanco Store | Pasil, Kauswagan, CDO | |||||
Neneng Store | Zone 3, Bayabas, CDO | |||||
Mylene Store | Zone 3, Bonbon, CDO | |||||
Bombo Transmitter | Taboc, Opol, Misamis Oriental | |||||
Tata Store | Nazareth, CDO | |||||
CJ Store | Brgy. Macasandig, CDO | |||||
Onia Store | Zone 2, Agusan, CDO | |||||
Fortich Store | Zone 2, Bugo, CDO | |||||
Guilly Store | Bolonsiri Road, Camaman-an, CDO | |||||
Joy Store | Block 9, Buena Oro, Macasandig, CDO | |||||
Baquero Store | Tagunao, Indahag, CDO | |||||
J and J Store | Centro Lumbia, CDO | |||||
4R & E Store | Poblacion Indahag, CDO | |||||
Micmic Store | Zone 4, Cugman, Nat’l Highway, CDO | |||||
Yogin’s Store | Brgy. FS Catanico, CDO | |||||
Castro Store | Gusa, CDO | |||||
Villoso Store | Block 4, Puntod, Cag. de Oro | |||||
21 | VIGAN DROPBOX LOCATIONS | |||||
Dan Louie’s Grocery | Sinait Ilocos Sur | |||||
LG Drug Store | Cabugao Ilocos Sur | |||||
Pharmacia Quilala | San Juan Ilocos Sur | |||||
Janet Pharmacy | Magsingal Ilocos Sur | |||||
Del Pilar Pharmacy | Sto Domingo Ilocos Sur | |||||
Daninad-J Pharmacy | San Ildefonso Ilocos Sur | |||||
Sepang’s Grocery | Bantay I. S | |||||
Lynching Fried Chicken | San Vicente llocos Sur | |||||
3AKNL Store | Sta Catalina | |||||
Botica Del Pilar | Amianan Public Market | |||||
